Appendix
Index of nodes
All 371 places, people and institutions on the map, grouped by layer and ordered by the year each is placed at. Each name opens its own entry with every documented connection; the swatch repeats the layer colour used on the interactive map. Source ids are expanded in the source register.
Towns and districts 22People and population 39Employment anchors 17Transit and roads 47Agriculture and the Redland 42Parks, water and recreation 32Gathering places and culture 39Plans and agencies 26Development and capital 104The digital layer 3
Towns and districts 22
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Perrine Grant | place | 1838 to 1909 | Perrine | congressional land grant township | dissolved 1909 | High T5 T31 T30 | |
| Cutler (pioneer town) | place | 1883 to 2002 | Palmetto Bay | bayfront pioneer settlement | dissolved 2002 | Medium T32 T4 · upgrade | |
| Overseas Railroad | project | 1905 to 1935 | Homestead | Key West extension of the FEC | closed 1935 | Medium T38 · upgrade | |
| Detroit colony | place | 1910 to 1914 | Florida City | land promotion colony | dissolved 1914 | Medium T42 T43 T2 · upgrade | |
| William Anderson General Merchandise Store | place | 1911 | Redland | pioneer general store | gathering place | open | Medium T14 · upgrade |
| Homestead incorporates, 1913 | event | 1913 | Homestead | incorporation | historical | Medium T45 T1 · upgrade | |
| Florida City incorporates, 1914 | event | 1914 | Florida City | incorporation | historical | Medium T2 T42 · upgrade | |
| Old Homestead Town Hall | place | 1917 | Homestead | civic hall and museum | gathering place | operating | Medium T45 · upgrade |
| Deering Estate | place | 1922 | Palmetto Bay | historic estate and county park | gathering place | open | Medium T34 A53 A54 · upgrade |
| 1920s land boom in South Dade | event | 1924 to 1926 | South Dade (corridor wide) | real estate boom | historical | High T30 T61 T41 | |
| Town of Tenalla | plan | 1924 to 1972 | Cutler Bay | boom era town plat | dissolved 1972 | High T30 | |
| 1926 Great Miami hurricane | event | 1926 | South Dade (corridor wide) | hurricane | historical | High T14 T10 T47 | |
| 1935 Labor Day hurricane | event | 1935 | Outside South Dade | hurricane | historical | High T38 T31 | |
| Naval Air Station Richmond | station | 1942 to 1945 | Richmond Heights | wartime blimp base | closed 1945 | High A50 A52 T39 T7 T40 | |
| 1945 hurricane | event | 1945 | Richmond Heights | hurricane | historical | High T39 T37 T40 | |
| Perrine incorporates and dissolves, 1948 | event | 1948 to 1948 | Perrine | short lived municipality | historical | Medium T5 · upgrade | |
| Cutler Ridge | place | 1954 to 2005 | Cutler Bay | postwar suburb and former CDP | wrecked by Andrew, rebuilt | dissolved 2005 | High T33 T30 T3 |
| Saga Bay | place | 1972 | Cutler Bay | 1970s subdivision | active | High X34 | |
| Hurricane Andrew | event | 1992 | Homestead | category 5 hurricane landfall | historical | Medium T36 T37 · upgrade | |
| Homestead AFB realignment, 1993 to 1994 | event | 1993 to 1994 | Homestead Base | base closure and realignment decision | wrecked by Andrew, rebuilt | historical | Medium T37 T36 · upgrade |
| Palmetto Bay incorporates, 2002 | event | 2002 | Palmetto Bay | incorporation | historical | High T57 T58 T4 T32 | |
| Cutler Bay incorporation vote, 2005 | event | 2005 | Cutler Bay | incorporation vote | historical | High T29 T3 |
People and population 39
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Henry Perrine | person | 1838 to 1840 | Perrine | botanist and land grantee | historical | High T35 T5 T31 | |
| Addison family | family | 1864 | Palmetto Bay | pioneer settlers of Cutler | active | Medium T32 | |
| Dr William C. Cutler | person | 1883 to 1899 | Palmetto Bay | land buyer and town namesake | historical | High T32 T31 T3 | |
| S. Howard Richmond | person | 1896 | Palmetto Bay | surveyor and innkeeper | active | Medium T34 T32 | |
| John Brinsell | person | 1897 | Redland | first settler of the Redland | active | Medium T14 | |
| William J. Krome | person | 1902 to 1929 | Homestead | railroad engineer | historical | Medium T38 T1 | |
| Lyman Gould | person | 1903 | Goulds | railroad employee and namesake | active | Medium T10 | |
| Henry Flagler | person | 1904 to 1913 | Outside South Dade | railroad and land developer | historical | High T38 T31 T30 | |
| William D. Horne | person | 1904 to 1957 | Homestead | merchant and town founder | historical | High T44 T46 T1 A16 | |
| Drake Lumber Company | employer | 1905 to 1923 | Princeton | saw mill and lumber company | closed 1923 | Medium T11 | |
| Gaston Drake | person | 1905 | Princeton | lumberman and town founder | active | High T11 T31 | |
| Thomas J. Peters | person | 1905 | South Miami Heights | tomato grower | active | High T31 T30 | |
| Edward Stiling | person | 1910 to 1945 | Florida City | town promoter and mayor | historical | Medium T43 T41 | |
| Tatum Brothers | family | 1910 | Outside South Dade | Miami land developers | active | Medium T41 T42 T45 | |
| Russell F. Tatum | person | 1913 | Homestead | first mayor of Homestead | active | Medium T45 | |
| James Sottile | person | 1925 | Florida City | farmer, banker and land developer | active | Medium T41 A21 | |
| Captain Frank C. Martin | person | 1949 to 1951 | Richmond Heights | Pan American pilot and community founder | historical | High T40 T7 | |
| David Blumberg and Miracle Development Corporation | developer | 1954 | Cutler Bay | subdivision and mall developer | active | High T30 | |
| Knaus family and Knaus Berry Farm | family | 1956 | Redland | farm stand and bakery | gathering place | operating | High T47 T48 A2 A3 |
| Burr family and Burr's Berry Farm | family | 1960 | Goulds | strawberry farm and stand | gathering place | closed | Medium T49 |
| Otis T. Wallace | person | 1984 to 2026 | Florida City | mayor of Florida City 1984 to 2026 | historical | High T51 T41 T52 | |
| Eugene Flinn Jr | person | 2002 | Palmetto Bay | founding mayor of Palmetto Bay | active | High T4 T57 | |
| Schnebly family and Schnebly Redland's Winery | family | 2003 | Redland | tropical fruit winery and brewery | gathering place | operating | High T50 A6 A7 |
| John F. Cosgrove | person | 2006 to 2006 | Cutler Bay | first mayor of Cutler Bay | historical | High T56 T29 | |
| Tim Meerbott | person | 2006 | Cutler Bay | mayor of Cutler Bay | active | High T29 T3 | |
| 2010 Census: 191,276 people in eight ZCTAs | event | 2010 | South Dade (corridor wide) | decennial census count | historical | High P1 P2 P3 P4 P5 P6 P7 P8 P16 P17 | |
| Lynda Bell | person | 2014 | Homestead | Homestead mayor then county commissioner | active | Low T59 | |
| Daniella Levine Cava | person | 2014 | Outside South Dade | county commissioner then county mayor | active | Medium T59 | |
| ACS 2011 to 2015: 214,667 people in eight ZCTAs | event | 2015 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 | |
| ACS 2015 to 2019: 228,709 people in eight ZCTAs | event | 2019 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 | |
| Steve Losner | person | 2019 | Homestead | mayor of Homestead | active | High T53 T54 T55 | |
| 2020 Census: 250,355 people in eight ZCTAs | event | 2020 | South Dade (corridor wide) | decennial census count | historical | High P1 P2 P3 P4 P5 P6 P7 P8 P18 P19 | |
| Kionne McGhee | person | 2020 | Richmond Heights | county commissioner District 9 | active | Medium T60 | |
| ACS 2017 to 2021: 245,304 people in eight ZCTAs | event | 2021 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 | |
| ACS 2018 to 2022: 249,159 people in eight ZCTAs | event | 2022 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 P9 | |
| Karyn Cunningham | person | 2022 | Palmetto Bay | mayor of Palmetto Bay | active | Medium T58 | |
| ACS 2019 to 2023: 255,123 people in eight ZCTAs | event | 2023 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 | |
| ACS 2020 to 2024: 265,396 people in eight ZCTAs | event | 2024 | South Dade (corridor wide) | ACS five year estimate | historical | High P1 P2 P3 P4 P5 P6 P7 P8 P15 | |
| Charlotte Thompson | person | 2026 | Florida City | mayor of Florida City | active | High T52 T51 |
Employment anchors 17
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Brooks Tropicals | employer | 1928 | Homestead | tropical fruit grower and packer | wrecked by Andrew, rebuilt | operating | High J45 |
| Baptist Health Homestead Hospital | employer | 1940 | Homestead | community hospital | wrecked by Andrew, rebuilt | operating | High J9 J10 |
| Homestead Air Reserve Base | employer | 1942 | Homestead Base | air force reserve base, 482nd Fighter Wing | wrecked by Andrew, rebuilt | operating | High J1 J2 J3 J66 |
| Alger Farms | employer | 1944 | Homestead | sweet corn and snap bean grower | operating | High J49 | |
| Sam S. Accursio and Sons Farms | employer | 1948 | Florida City | vegetable grower and packer | operating | Medium J48 | |
| Southland Mall | employer | 1960 | Cutler Bay | regional shopping mall | wrecked by Andrew, rebuilt | operating | High J15 J16 J17 J18 G46 |
| J and C Tropicals | employer | 1965 | Homestead | tropical fruit and vegetable grower and importer | operating | High J50 | |
| Turkey Point Power Plant | employer | 1967 | Homestead | FPL nuclear and gas generating station | wrecked by Andrew, rebuilt | operating | High J6 J7 J8 |
| Dade Correctional Institution | employer | 1976 | Florida City | state prison | operating | Medium J52 | |
| Palmetto Bay Village Center (former Burger King headquarters) | employer | 1988 | Palmetto Bay | office campus and redevelopment site | wrecked by Andrew, rebuilt | operating | Medium J42 |
| Miami Dade College Homestead Campus | employer | 1990 | Homestead | community college campus | wrecked by Andrew, rebuilt | operating | High J13 J14 |
| Florida Keys Outlet Marketplace | employer | 1994 | Florida City | outlet shopping center | operating | High J18 J57 | |
| Homestead Miami Speedway | employer | 1995 | Homestead | motorsports track and event venue | gathering place | operating | Medium J5 · upgrade |
| Homestead Job Corps Center | employer | 1997 to 2017 | Naranja | federal job training center | closed 2017 | Medium J53 | |
| Jackson South Medical Center | employer | 2001 | Perrine | public hospital, Jackson Health System | operating | High J11 J12 | |
| ShowBiz Cinemas Homestead | employer | 2019 | Homestead | cinema and bowling entertainment center | gathering place | operating | High J22 J20 J21 |
| Amazon Naranja fulfillment center | employer | 2020 | Naranja | fulfillment warehouse | announced | High X5 X52 |
Transit and roads 47
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Old Cutler Road | road | 1895 | Cutler Bay | historic coastal ridge road | open | Medium R28 | |
| Florida East Coast Railway extension to Homestead | road | 1904 to 1989 | South Dade (corridor wide) | railway corridor, later busway right of way | closed 1989 | High R17 R15 W T38 T31 T1 T10 T62 | |
| US 1 South Dixie Highway | road | 1926 | South Dade (corridor wide) | principal highway of the corridor | open | High R26 R16 W | |
| Card Sound Road | road | 1928 | Florida City | toll route from Florida City to North Key Largo | open | Medium R27 R26 | |
| Krome Avenue (SR 997) | road | 1945 | Redland | north south highway named for William J. Krome | open | Medium R21 W · upgrade | |
| Miami Homestead General Aviation Airport (X51) | place | 1963 | Redland | county general aviation airport | operating | High J54 J55 J56 R30 R31 | |
| Federal Transit Administration | agency | 1964 | Outside South Dade | federal transit funding agency | active | High R8 R43 R19 | |
| Florida Department of Transportation District Six | agency | 1969 | Outside South Dade | state transportation agency | active | High R15 R16 R4 R22 R24 W | |
| Homestead Extension of Florida's Turnpike | road | 1973 | South Dade (corridor wide) | toll expressway from Miramar to Florida City | open | Medium R20 · upgrade | |
| SW 312th Street Campbell Drive | road | 1973 | Homestead | Homestead arterial from the Turnpike to US 1 | open | High R42 R20 R24 | |
| SW 152nd Street Coral Reef Drive | road | 1983 | Palmetto Bay | east west arterial, SR 992 | open | Medium R29 | |
| Dadeland South Station | station | 1984 | Outside South Dade | Metrorail terminus and TransitWay northern anchor | operating | Medium R18 R1 | |
| Busway MAX (Metrobus Route 38) | program | 1997 to 2025 | South Dade (corridor wide) | express bus route on the busway | closed 2025 | High R16 R15 R39 | |
| South Dade Trail | road | 1997 | South Dade (corridor wide) | paved bike and pedestrian path beside the TransitWay | open | High R16 R33 | |
| South Dade TransitWay | road | 1997 | South Dade (corridor wide) | dedicated bus corridor and bus rapid transit line | operating | High R1 R2 R15 R16 R5 | |
| South Miami-Dade Busway | project | 1997 | South Dade (corridor wide) | original busway, 1997 to 2007 | operating | High R15 R16 R1 | |
| Citizens' Independent Transportation Trust | agency | 2002 | Outside South Dade | surtax oversight trust | active | High R12 R37 | |
| People's Transportation Plan half penny surtax | program | 2002 | Outside South Dade | county transit sales surtax | active | High R12 R9 R2 R34 R38 | |
| Palmetto Bay IBus | program | 2006 | Palmetto Bay | free village commuter shuttle | operating | High R38 R18 | |
| SW 344 St Park and Ride Transit Terminal | station | 2007 | Florida City | southern terminal station and park and ride | operating | High R1 R3 R6 R39 | |
| SW 344th Street Palm Drive | road | 2007 | Florida City | Florida City main east west street | open | High R1 R24 | |
| Homestead Trolley | program | 2010 | Homestead | free city circulator | operating | Medium R34 | |
| Cutler Bay Town Circulator | program | 2012 | Cutler Bay | town circulator bus | operating | Medium R36 | |
| Homestead National Parks Trolley | program | 2014 | Homestead | free seasonal trolley to Biscayne and Everglades national parks | gathering place | operating | Medium R35 |
| Krome Avenue widening program | project | 2015 to 2021 | Redland | FDOT four laning of SR 997 | delivered | High R23 R22 R21 | |
| Miami-Dade Transportation Planning Organization | agency | 2016 | Outside South Dade | metropolitan planning organization | active | High R11 R10 R9 | |
| SMART Plan | plan | 2016 | Outside South Dade | six corridor rapid transit plan | active | High R11 R4 R9 G63 G62 | |
| South Corridor Rapid Transit Project | project | 2018 to 2025 | South Dade (corridor wide) | BRT reconstruction of the TransitWay | delivered | High R4 R9 R10 R8 R2 | |
| GO Connect Cutler Bay | program | 2020 | Cutler Bay | free on demand transit feeding the TransitWay | operating | High R37 | |
| Krome Avenue Truck Bypass | project | 2020 to 2021 | Homestead | truck route around downtown Homestead | delivered | High R24 R25 | |
| SW 168 Street Park and Ride Garage | project | 2024 | West Perrine | multi level transit parking garage | under construction | High R3 R4 R7 | |
| South Dade Transit Operations Center | project | 2024 | Homestead | electric bus depot and maintenance base | under construction | High R32 R1 | |
| Civic Ct | station | 2025 | Homestead | bus rapid transit station | operating | High R6 R7 R1 | |
| Marlin Rd | station | 2025 | Cutler Bay | bus rapid transit station | operating | High R6 R7 R16 | |
| Metro Express (Routes 601 and 602) | program | 2025 | South Dade (corridor wide) | all electric bus rapid transit service | operating | High R5 R3 R1 R41 | |
| SW 104 St / Killian Dr | station | 2025 | Outside South Dade | bus rapid transit station | operating | High R6 R7 R16 R5 | |
| SW 112 Ave | station | 2025 | Goulds | bus rapid transit station with park and ride | operating | High R6 R7 R3 R39 | |
| SW 136 St | station | 2025 | Palmetto Bay | bus rapid transit station | operating | High R6 R7 R16 R5 | |
| SW 152 St | station | 2025 | Palmetto Bay | bus rapid transit station with park and ride | operating | High R6 R7 R3 R16 R40 | |
| SW 168 St | station | 2025 | West Perrine | bus rapid transit station with park and ride garage | operating | High R6 R7 R3 R4 R40 | |
| SW 177 Ave / Krome Ave | station | 2025 | Florida City | bus rapid transit station | operating | High R6 R7 R33 | |
| SW 184 St | station | 2025 | Cutler Bay | bus rapid transit station with park and ride | operating | High R6 R7 R3 R16 | |
| SW 200 St | station | 2025 | Cutler Bay | bus rapid transit station with park and ride | operating | High R6 R7 R3 R16 R1 | |
| SW 244 St | station | 2025 | Princeton | bus rapid transit station with park and ride | operating | High R6 R7 R3 R1 | |
| SW 264 St | station | 2025 | Naranja | bus rapid transit station | operating | High R6 R7 R1 R33 | |
| SW 296 St | station | 2025 | Leisure City | bus rapid transit station with park and ride | operating | High R6 R7 R3 R19 | |
| SW 312 St | station | 2025 | Homestead | bus rapid transit station | operating | High R6 R7 R1 |
Agriculture and the Redland 42
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| UF IFAS Extension Miami-Dade County | organisation | Redland | county agricultural extension office | active | Low X41 | ||
| Cauley Square Historic Village | gathering place | 1903 | Goulds | historic railroad village of shops | gathering place | operating | Medium A10 |
| William H. Cauley | person | 1903 | Goulds | tomato grower and founder of Cauley Square | historical | Medium A10 | |
| Hotel Redland | gathering place | 1904 | Homestead | historic hotel | gathering place | operating | High A16 T46 T1 |
| Silver Palm Schoolhouse | place | 1904 | Redland | historic one room schoolhouse | gathering place | private, NRHP listed | Medium A19 A18 T14 |
| Pioneer Guild Hall and Redland Grocery | gathering place | 1912 | Redland | community hall, now grocery | gathering place | operating | Medium A18 |
| Burr's Berry Farm | employer | 1916 | Goulds | strawberry farm and stand | gathering place | closed (reported) | Medium A9 |
| Charles Burr Sr. | person | 1916 to 2001 | Goulds | strawberry grower and farmland advocate | historical | Medium A9 | |
| Redland Farm Life School | place | 1916 | Redland | historic school building | wrecked by Andrew, rebuilt | restored, reuse planned | Medium A17 A18 · upgrade |
| Coral Castle | place | 1923 | Leisure City | hand built limestone attraction | gathering place | open | Medium A14 A68 |
| David Fairchild | person | 1923 | Outside South Dade | USDA plant explorer | historical | High A23 A40 | |
| Edward Leedskalnin | person | 1923 to 1951 | Leisure City | builder of Coral Castle | historical | Medium A14 | |
| Orchid Jungle | place | 1923 to 1992 | Redland | orchid garden roadside attraction | wrecked by Andrew, rebuilt | closed 1992 (reported) | Medium A18 · upgrade |
| USDA Subtropical Horticulture Research Station (Chapman Field) | organisation | 1923 | Palmetto Bay | federal plant introduction and research station | operating | High A23 A24 | |
| UF IFAS Tropical Research and Education Center | organisation | 1929 | Redland | university agricultural research station | operating | High A22 A30 | |
| South Dade Farms (Sottile Farms) | employer | 1930 to 1974 | Florida City | large farming company | dissolved 1974 | High A21 A20 | |
| Joseph DuMond | person | 1933 | Redland | founder of Monkey Jungle | historical | Medium A15 | |
| Monkey Jungle | place | 1933 | Redland | primate wildlife attraction | gathering place | open | High A15 A18 A69 |
| Florida City State Farmers Market | employer | 1940 | Florida City | state farmers market and packing houses | gathering place | operating | High J51 J18 A20 A21 |
| Dade County Farm Bureau | organisation | 1942 | Homestead | farm advocacy organisation | active | High X39 | |
| Fruit and Spice Park | place | 1944 | Redland | county tropical botanical park | wrecked by Andrew, rebuilt | open | High A11 A12 A13 A18 |
| Mary Calkins Heinlein | person | 1944 to 1975 | Redland | founder and first superintendent of the Fruit and Spice Park | historical | High A11 | |
| Preston B. Bird | person | 1944 | Redland | county commissioner who funded the Fruit and Spice Park | historical | High A11 | |
| Frank Basso packing house | employer | 1947 | Florida City | tomato packing house | historical | Medium A20 | |
| Dr. John W. Doc DeMilly | person | 1952 to 1985 | Homestead | Homestead Rodeo Association president | historical | High A37 | |
| Knaus Berry Farm | employer | 1956 | Redland | farm stand and bakery | gathering place | operating | High A2 A3 A4 |
| Doc DeMilly Rodeo Arena at Harris Field | place | 1958 | Homestead | rodeo arena and city park | wrecked by Andrew, rebuilt | open | High A37 |
| Robert Is Here | employer | 1959 | Florida City | fruit stand and farm | gathering place | operating | High A5 |
| Robert Moehling | person | 1959 | Florida City | founder of Robert Is Here | active | High A5 | |
| Costa Farms | employer | 1961 | Goulds | ornamental plant grower | wrecked by Andrew, rebuilt | operating | High A25 J46 J47 |
| Jose Costa Sr. | person | 1961 | Goulds | founder of Costa Farms | historical | High A25 | |
| Centro Campesino Farmworker Center | organisation | 1972 | Florida City | farmworker advocacy and housing nonprofit | operating | High A35 G29 | |
| Urban Development Boundary | plan | 1975 | South Dade (corridor wide) | county growth boundary protecting farmland | active | High A31 A32 A28 A33 G66 G65 | |
| Everglades Alligator Farm | place | 1982 | Florida City | alligator farm and airboat attraction | gathering place | open | High A38 A69 |
| Mexican American Council | organisation | 1985 | Homestead | farmworker family education nonprofit | active | High X42 X43 | |
| Farmworker Association of Florida | organisation | 1986 | Homestead | farmworker membership organisation with a Homestead office | active | High X40 | |
| Redland Market Village | gathering place | 1987 | Princeton | flea and farmers market | gathering place | operating | High A1 S1 |
| Redland Riot Road Rallye | event | 1994 | Redland | annual driving tour of Redland attractions | gathering place | historical | High A36 G38 G37 |
| Robert Adams Burr | person | 1994 | Redland | organiser of the Redland Riot | active | High A36 | |
| Schnebly Redland's Winery | employer | 2005 | Redland | tropical fruit winery and brewery | gathering place | operating | High A6 A7 A8 |
| Miami Brewing Company | employer | 2012 | Redland | production brewery | operating | High A6 A7 | |
| Miami-Dade Agricultural Land Use Trends and Outlook Study | plan | 2023 | South Dade (corridor wide) | county and UF IFAS agriculture study | published | High A27 A28 A29 A30 A26 |
Parks, water and recreation 32
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| Charles Deering | person | 1916 to 1927 | Palmetto Bay | industrialist who built the Cutler estate | historical | Medium A53 A54 A24 T34 T32 T4 | |
| May Mann Jennings | person | 1916 | Outside South Dade | women's club leader who created Royal Palm State Park | historical | Medium A42 | |
| National Park Service | agency | 1916 | Outside South Dade | federal park agency | active | High W A45 | |
| Royal Palm State Park | place | 1916 to 1947 | Homestead | Florida's first state park, now Royal Palm area of Everglades National Park | absorbed 1947 | Medium A42 | |
| Thalatta Estate Park | place | 1926 | Palmetto Bay | village bayfront estate park | gathering place | open | Medium A59 |
| Ernest F. Coe | person | 1928 to 1951 | Outside South Dade | landscape architect, campaigner for Everglades National Park | historical | Medium A40 | |
| A. D. Barnes | person | 1930 | Outside South Dade | first Dade County parks director | historical | High A67 A11 | |
| Bill Sadowski Park and Nature Center | place | Palmetto Bay | county nature preserve | open | Low X37 W | ||
| Miami-Dade Parks, Recreation and Open Spaces | agency | 1930 | Outside South Dade | county parks department | active | High A66 A67 | |
| Homestead Bayfront Park and Herbert Hoover Marina | place | 1939 | Homestead | county bayfront park, atoll pool and marina | gathering place | open | High G34 A55 A21 A45 |
| Everglades National Park | place | 1947 | Homestead | national park | wrecked by Andrew, rebuilt | open | Medium A39 A40 A41 · upgrade |
| Crandon Park Zoo | place | 1948 to 1980 | Outside South Dade | county zoo on Key Biscayne, precursor of Zoo Miami | closed 1980 | Medium A47 | |
| Chapman Field Park | place | 1949 | Palmetto Bay | county bayfront park on a former airfield | open | Medium X33 | |
| Cutler Ridge Park and Pool | place | Cutler Bay | town park with fields and pool | gathering place | open | Low X35 X34 X48 | |
| Gold Coast Railroad Museum | place | 1957 | Richmond Heights | railroad museum | gathering place | open | High A48 A49 A50 |
| Islandia | place | 1960 to 2012 | Outside South Dade | proposed resort city on the northern Keys | dissolved 2012 | Medium A46 A43 | |
| Biscayne National Park | place | 1968 | Homestead | national park | wrecked by Andrew, rebuilt | open | Medium A43 A44 A68 · upgrade |
| Dante Fascell | person | 1968 to 1998 | Outside South Dade | congressman who created Biscayne National Monument | historical | Medium A44 | |
| Card Sound Bridge | road | 1969 | Outside South Dade | toll causeway from Florida City to Key Largo | open | Medium A62 | |
| Black Point Park and Marina | place | 1972 | Cutler Bay | county marina and park on Biscayne Bay | gathering place | open | High A56 A57 A60 A45 G35 |
| Biscayne Bay Aquatic Preserve | place | 1974 | South Dade (corridor wide) | state aquatic preserve | active | Medium A61 | |
| Larry and Penny Thompson Memorial Park | place | 1977 | Richmond Heights | county park and campground | gathering place | open | Medium A52 |
| Zoo Miami | place | 1980 | Richmond Heights | county zoo | wrecked by Andrew, rebuilt | open | Medium A47 · upgrade |
| Deering Estate Foundation | organisation | 1989 | Palmetto Bay | nonprofit support foundation | active | Medium A53 | |
| Homestead Sports Complex | place | 1991 to 2019 | Homestead | baseball stadium built for spring training | wrecked by Andrew, rebuilt | demolished 2019 | Medium A58 · upgrade |
| Homestead Air Reserve Park | place | Homestead Base | county sports park on former base land | gathering place | open | Low X38 | |
| C-111 Spreader Canal | project | 2000 | Florida City | CERP water project west of Florida City | active | High A65 A63 | |
| Comprehensive Everglades Restoration Plan | plan | 2000 | South Dade (corridor wide) | federal and state Everglades restoration plan | active | High A63 A64 A65 | |
| Biscayne Bay Coastal Wetlands | project | 2012 | South Dade (corridor wide) | CERP project restoring fresh water flow to Biscayne Bay | under construction | High A64 | |
| Miami-Dade Military Museum | place | 2018 | Richmond Heights | military museum in the 1942 Richmond headquarters building | open | Medium A51 | |
| Lakes by the Bay Park | place | 2020 | Cutler Bay | town sports park on a 23 acre lake | gathering place | open | High X36 |
| Coral Reef Park | place | Palmetto Bay | village park and market site | gathering place | open | Low X45 X54 |
Gathering places and culture 39
| Name | Type | Years | Community | Role | Flag | Status as of cutoff | Confidence and sources |
|---|---|---|---|---|---|---|---|
| First United Methodist Church of Homestead | gathering place | 1904 | Homestead | church, dated to the town's first year | gathering place | operating | Medium G24 |
| First Baptist Church of Homestead | gathering place | 1912 | Homestead | downtown church | gathering place | operating | Medium G25 |
| Downtown Homestead | place | 1913 | Homestead | historic town centre on Krome Avenue | gathering place | active | High G2 G9 G8 |
| Historic Homestead Town Hall Museum | gathering place | 1917 | Homestead | 1917 city hall, now history museum | gathering place | operating | High G5 G27 |
| Seminole Theatre | gathering place | 1921 | Homestead | historic theatre and cultural centre | gathering place | operating | High G1 G2 J23 J24 |
| Sacred Heart Catholic Church | gathering place | 1929 | Homestead | Catholic parish serving Anglo, Hispanic and Haitian communities | gathering place | operating | High G26 |
| ChamberSOUTH | organisation | 1931 | Outside South Dade | chamber of commerce for South Miami, Palmetto Bay and Cutler Bay | active | High G33 | |
| Homestead Championship Rodeo | event | 1949 | Homestead | annual PRCA rodeo and parade weekend | gathering place | historical | High A37 G6 G7 |
| Homestead Rodeo Association | organisation | 1952 | Homestead | volunteer rodeo producer | active | High A37 G6 G7 | |
| Shiver's BBQ | gathering place | 1957 | Homestead | barbecue restaurant of standing | gathering place | operating | Medium G21 |
| Virgil Shiver | person | 1957 | Homestead | restaurateur | closed | Medium G21 | |
| Capri Restaurant | gathering place | 1958 | Florida City | Italian restaurant of standing | gathering place | operating | Medium G23 |
| Harris Field and Doc DeMilly Rodeo Arena | gathering place | 1958 | Homestead | rodeo arena and park | gathering place | operating | High G6 |
| Richard Accursio | person | 1958 | Florida City | restaurateur | active | Medium G23 | |
| El Toro Taco | gathering place | 1976 | Homestead | family Mexican restaurant on Krome Avenue | gathering place | operating | Medium G22 |
| Hernandez family (El Toro Taco) | family | 1976 | Homestead | farmworker family turned restaurateurs | active | Medium G22 | |
| Coalition of Florida Farmworker Organizations | organisation | 1983 | Florida City | statewide farmworker services coalition based in Florida City | active | High G30 | |
| Robert Burr | person | 1991 | Redland | tour organiser and Redland promoter | active | High G38 G37 | |
| Branches Florida City | organisation | 1993 | Florida City | youth and family services centre | gathering place | active | High G31 G32 |
| Homestead Main Street | organisation | 1993 | Homestead | downtown revitalisation nonprofit | active | High G8 | |
| Florida City Civic Center | place | 1994 | Florida City | city hall, council chamber and police complex | gathering place | operating | High G40 G53 |
| Seminole Theater Group | organisation | 1997 | Homestead | nonprofit formed to restore the theatre | active | High G2 G1 | |
| ArtSouth | organisation | 2000 | Palmetto Bay | community arts organisation | gathering place | active | High G18 |
| Ellie Schneiderman | person | 2000 | Outside South Dade | arts organiser, ArtSouth founder | active | High G18 | |
| Black Point Ocean Grill | gathering place | 2005 | Cutler Bay | waterfront seafood restaurant with live music | gathering place | operating | Medium G35 |
| Cutler Bay Town Center District | place | 2008 | Cutler Bay | planned mixed use downtown around Southland Mall | under construction | High G44 G47 G46 | |
| Homestead Pavilion | place | 2008 | Homestead | regional retail centre | operating | Medium G36 | |
| Naranja Branch Library | gathering place | 2009 | Naranja | county library branch | gathering place | operating | Medium G39 |
| Mangowood Santa Parade | event | 2010 | Palmetto Bay | neighbourhood holiday parade | gathering place | historical | Medium X46 |
| Dennis C. Moss | person | 1993 | South Dade | county commissioner, District 9, 1993 to 2020 | active | High G20 G64 | |
| Dennis C. Moss Cultural Arts Center | gathering place | 2011 | Cutler Bay | county performing arts centre | gathering place | operating | High G19 G20 |
| Palmetto Bay Village Hall | place | 2012 | Palmetto Bay | LEED Platinum municipal centre | gathering place | operating | High G41 G74 |
| Homestead Eco Fair | event | 2015 | Homestead | environmental fair at Losner Park | gathering place | historical | Medium X49 |
